
Human Service Acronyms
|
The following is of list of acronyms commonly used within People Inc. and throughout the human service field. |
|
|
AAMR |
American Association on Mental Retardation |
ADA | Americans with Disabilities Act |
ADC | Adult Day Care |
ADL | Activities of Daily Living |
AIDS | Acquired Immune Deficiency Syndrome |
AILCNY | Association of Independent Living Centers in New York, Inc. |
BOCES | Board of Cooperative Educational Services |
BOE | Board of Education |
BOV | Board of Visitors |
CAB | Consumer Advisory Board |
CAH | Care at Home |
CARF | Commission on Accreditation of Rehabilitation Facilities |
CASA | Community Alternative Systems Agency |
CBVH | Commission for the Blind and Visually Handicapped |
CBVI | Commissions for the Blind and Visually Impaired |
CCM | Comprehensive Case Management |
CDPAP | Consumer Directed Personal Assistance Program |
CFR | Consolidated Fiscal Report |
CHHA | Certified Home Health Agency |
CM | Case Management |
CON | Certificate of Need |
COTA | Certified Occupational Therapy Assistant |
CP | Cerebral Palsy |
CPS | Child Protective Services |
CQC | Commission on Quality of Care for the Mentally Disabled |
CSP | Community Services Plan |
CSW | Certified Social Worker |
DC | Developmental Center |
DD | Developmental Disabilities |
DDAWNY | Developmental Disabilities Alliance of Western New York |
DDP | Developmental Disabilities Profile |
DDSO | Developmental Disabilities Services Office |
DFY | Division for Youth |
DMH | Department of Mental Health |
DNR | Do Not Resuscitate |
DOB | Date of Birth |
DOH | Department of Health |
DQA | Division of Quality Assurance |
DRG | Diagnostic Related Group |
DSS | Department of Social Services |
DTC | Day Treatment Center |
DTP | Day Treatment Program |
DVE | Diagnostic Vocational Education |
ECDC | Early Childhood Direction Center |
ECDMH | Erie County Department of Mental Health |
ECMC | Erie County Medical Center |
ED | Emotionally Disturbed |
EEOC | Equal Employment Opportunity Commission |
EHC | Elmwood Health Center |
EIP | Early Intervention Program |
FAS | Fetal Alcohol Syndrome |
FC | Family Care |
FSS | Family Support Services |
FFY | Federal Fiscal Year |
FY | Fiscal Year |
HCBS | Home and Community Based Services |
HCFA | Health Care Financing Administration |
HHC | Home Health Care |
HHS-HIPPA | Health and Human Services |
HMO | Health Maintenance Organization |
HUD | Housing and Urban Development |
IBR | Institute for Basic Research in Developmental Disabilities |
ICF | Intermediate Care Facility |
IEP | Individual Education Plan |
ILC | Individual Living Center |
IPP | Individual Program Plan |
IPR | Independent Peer Review |
IRA | Individualized Residential Alternative |
ISE | Individual Service Environment |
ISP | Individual Service Plan |
ISPM | Individual Services Planning Model |
ISS | Individual Support Services |
IT | Interdisciplinary Team |
IUR | Independent Utilization Review |
JCAH | Joint Commission on the Accreditation of Hospitals |
KOB | Kids on the Block |
LCED | Level of Care Eligibility Determination |
LD | Learning Disability |
LDA | Learning Disabled Association |
LDANYS | Learning Disabilities Association of New York State |
LDP | Language Development Program |
LHCSA | Licensed Home Care Services Agency |
LOC | Level of Care |
LOF | Level of Functioning |
LSC | Life Safety Code |
LTC | Long Term Care |
LTHHCP | Long Term Home Health Care Program |
MA | Medicaid |
MDU | Multiple Disability Unit |
MH | Mental Health |
MHA | Mental Health Association |
MHL | Mental Hygiene Law |
MHLS | Mental Hygiene Legal Services |
MIS | Management Information Systems |
MMIS | |
MSC | Medicaid Service Coordinator |
MSDS | Material Safety Data Sheet |
MSW | Masters of Social Work |
NBA | Neighborhood Based Alliance |
NBI | Neighborhood Based Initiative |
NIA | National Institute on Aging |
NIE | National Institute of Education |
NIH | National Institute of Health |
NIMH | National Institute of Mental Health |
NLS | Neighborhood Legal Services |
NP | Nurse Practitioner |
NTSI | National Traffic Safety Institute |
NYCRR | New York Codes, Rules and Regulations |
NYSACRA | New York State Association of Community and Residential Agencies |
NYSADSP | New York State Association of Day Services Providers |
NYSARC | New York State Association for Retarded Citizens |
NYS CARES | New York State Creating Alternatives in Residential Environments and Services |
NYSSAC | New York State Society for Autistic Citizens |
NYSRA | New York State Rehabilitation Association |
OAD | Office of the Advocate for the Disabled |
OMH | Office of Mental Health |
OMRDD | Office of Mental Retardation and Developmental Disabilities |
OPTS | Options for People Through Services |
OSHA | Occupational Safety and Health Administration |
OT | Occupational Therapy or Therapist |
OTR | Occupational Therapist – Registered |
PA | Physician’s Assistant |
PAT | Personal Adjustment Training |
PC | Personal Care |
PCA | Personal Care Aide |
POCA | Plan of Corrective Action |
POPO | Plan of Protective Oversight |
PRN | Pregnancy Risk Network |
PT | Physical Therapy or Therapist |
PWS | Prader-Willi Syndrome |
QA | Quality Assurance |
QI | Quality Improvement |
QMRP | Qualified Mental Retardation Professional |
Res. Hab. | Residential Habilitation |
RFP | Request for Proposal |
RN | Registered Nurse |
RSFO | Revenue Support Field Office |
RUGS | Resource Utilization Group System |
SB | Stanford-Binet Test of Intelligence |
SCA | Standards Compliance Analyst |
SCIP-R | Strategies for Crisis Intervention and Prevention - Revised |
SED | State Education Department |
SETRC | Special Education Training Resource Center |
SHSC | State Health Services Corporation |
SO | State Operated |
SOCR | State Operated Community Residence |
SOD | Statement of Deficiency |
SOIF | State Operated Intermediate Care Facility |
SOIRA | State Operated Individual Residential Alternative |
SP | Speech Pathology or Pathologist |
SSA | Social Security Administration |
SSDI | Social Security Disability Insurance |
SSI | Supplemental Security Income |
ST | Speech Therapy |
TABS | Tracking and Billing System |
TASH | The Association for Persons with Severe Handicaps |
TBI | Traumatic Brain Injury |
TDD | Telephone Device for the Deaf |
TRAID | Technology-Related Assistance for Individuals with Disabilities |
TTY | Teletypewriter |
TUBS | Temporary Use Beds |
UBR | Uniform Budget Report |
UCPA | United Cerebral Palsy Association |
UR | Utilization Review |
VESID | Vocational and Educational Services for Individuals with Disabilities |
VO | Voluntary Operated |
VOCR | Voluntary Operated Community Residence |
VOICF | Voluntary Operated Intermediate Care Facility |
VOIRA | Voluntary Operated Individual Residential Alternative |
WAC | Work Activity Center |
WAT | Work Adjustment Training |
WNY DDSO | Western New York Developmental Disabilities Services Office |